Explorer stats
Total Snapshots--
Total Dag Locked-- DAG
Total Snapshots Fees (90D)-- DAG
Total Snapshots Fees-- DAG
Top projects
View projectsProjects | Type | Snapshots (90D) | Fees (90D) | Total fees |
---|---|---|---|---|
Projects | Type | Snapshots (90D) | Fees (90D) | Total fees |
Projects | Type | Snapshots (90D) | Fees (90D) | Total fees |
Projects | Type | Snapshots (90D) | Fees (90D) | Total fees |
Projects | Type | Snapshots (90D) | Fees (90D) | Total fees |
Projects | Type | Snapshots (90D) | Fees (90D) | Total fees |
Latest DAG snapshots
Ordinal | Timestamp | Blocks |
---|---|---|
Ordinal | Timestamp | Blocks |
Ordinal | Timestamp | Blocks |
Ordinal | Timestamp | Blocks |
Ordinal | Timestamp | Blocks |
Ordinal | Timestamp | Blocks |
Latest DAG transactions
Txn Hash | Timestamp | Amount |
---|---|---|
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Latest metagraph snapshots
Metagraph | Ordinal | Timestamp | Blocks |
---|---|---|---|
Metagraph | Ordinal | Timestamp | Blocks |
Metagraph | Ordinal | Timestamp | Blocks |
Metagraph | Ordinal | Timestamp | Blocks |
Metagraph | Ordinal | Timestamp | Blocks |
Metagraph | Ordinal | Timestamp | Blocks |
Latest metagraph transactions
Txn Hash | Timestamp | Amount |
---|---|---|
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |
Txn Hash | Timestamp | Amount |