Overview
Metagraph name | |
Metagraph ID | DAG1Jk...o1yvA4 |
Timestamp | 9 hours ago |
Ordinal | 448794 |
Epoch Progress | 155,128 |
Snapshot Hash | 36be...61bc |
Last Snapshot Hash | ac16...4993 |
Snapshot Fee | 0.004 DAG |
Snapshot Size | 4KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |